Here are this weeks comics!
Check out your local comic book store and get reading!



Incredible Hulk #610 Brightest Day #4 Ultimate X #3



The Walking Dead #73 The New Avengers #1 Black Cat #1



























DARK HORSE COMICS
| MAR100026 | CONAN SPEAR & OTHER STORIES TP | $14.99 |
| OCT090055 | CREEPY ARCHIVES HC VOL 06 | $49.99 |
| MAR100063 | GOON FANCY PANTS HC LTD ED VOL 03 GOON YEAR | $34.99 |
| APR100010 | PREDATORS #2 (OF 4) | $2.99 |
| FEB100062 | STAR WARS CLONE WARS YR TP VOL 05 IN SERVICE OF REPUBLIC | $7.99 |
| MAR100078 | STAR WARS KNIGHTS O/T OLD REPUBLIC TP VOL 09 DEMON | $16.99 |
DC COMICS
| APR100174 | AZRAEL #9 | $2.99 |
| OCT090337 | BATMAN BLACK AND WHITE STATUE BY FRANK QUITELY | $80.00 |
| APR108051 | BATMAN RETURN OF BRUCE WAYNE #1 (OF 6) 2ND PTG | $3.99 |
| MAR100237 | BATMAN RIP TP | $14.99 |
| APR100150 | BIRDS OF PREY #2 (BRIGHTEST DAY) | $2.99 |
| APR100139 | BRIGHTEST DAY #4 | $2.99 |
| SEP090256 | DC COVER ART PRINT SUPERMAN | $125.00 |
| APR100187 | DC UNIVERSE LEGACIES #2 (OF 10) | $3.99 |
| APR100234 | DETECTIVE COMICS #854 NEW PTG | $1.00 |
| APR100247 | DV8 GODS AND MONSTERS #3 (OF 8) | $2.99 |
| OCT090324 | GREEN LANTERN LEGACIES STATUE PART 2 KYLE RAYNER | $195.00 |
| NOV090273 | HISTORY DCU SER 4 SUPERMAN AS NIGHTWING AF | PI |
| NOV090272 | HISTORY OF THE DCU SER 4 CAPTAIN ATOM AF | PI |
| NOV090275 | HISTORY OF THE DCU SER 4 KOBRA AF | PI |
| NOV090274 | HISTORY OF THE DCU SER 4 MARTIAN MANHUNTER AF | PI |
| APR100155 | JOKERS ASYLUM HARLEY QUINN #1 | $2.99 |
| APR100156 | JOKERS ASYLUM MAD HATTER #1 | $2.99 |
| APR100241 | MAD MAGAZINE #504 | $5.99 |
| APR100197 | MAGOG #10 | $2.99 |
| APR100201 | REBELS #17 | $2.99 |
| APR100242 | SCOOBY DOO #157 | $2.50 |
| FEB100191 | SEVEN SOLDIERS OF VICTORY HC VOL 01 | $39.99 |
| APR100203 | SHIELD #10 | $3.99 |
| APR100180 | SPIRIT #3 | $3.99 |
| APR108050 | SUPERMAN WAR OF THE SUPERMEN DOUBLE FEATURE #1 | $4.99 |
| APR100259 | SUPERNATURAL BEGINNINGS END #6 (OF 6) | $2.99 |
| APR100238 | TINY TITANS #29 | $2.50 |
| FEB100239 | WORLD OF WARCRAFT HC VOL 03 | $19.99 |
IDW PUBLISHING
| APR100365 | ANGEL BARBARY COAST #3 | $3.99 |
| APR100338 | GI JOE #19 | $3.99 |
| APR100401 | LITTLE ADVENTURES IN OZ BOOK 02 | $9.99 |
| APR100361 | SPIKE THE DEVIL YOU KNOW #1 | $3.99 |
| APR100351 | TRANSFORMERS NEFARIOUS #4 | $3.99 |
IMAGE COMICS
| AUG090411 | DARKNESS ACCURSED TP VOL 03 | $12.99 |
| APR100456 | FADE TO BLACK #4 (OF 5) | $3.50 |
| SEP090330 | FOUR EYES #4 (RES) | $3.50 |
| APR108074 | LIGHT BUMPER ED (PP #921) | $4.99 |
| MAR100463 | MAGDALENA (ONGOING) #2 | $3.99 |
| APR100466 | SAVAGE DRAGON #161 | $3.50 |
| MAY090405 | WITCHBLADE TP VOL 07 | $14.99 |
MARVEL COMICS
| APR100561 | AGE OF HEROES #2 (OF 4) HA | $3.99 |
| MAR100503 | AMAZING SPIDER-MAN #633 | $2.99 |
| APR100537 | AMAZING SPIDER-MAN #634 GRIM | $3.99 |
| APR100535 | AMAZING SPIDER-MAN PRESENTS BLACK CAT #1 (OF 4) | $3.99 |
| APR100562 | ATLAS #2 | $2.99 |
| JAN100665 | AVENGERS CONTEST PREM HC | $24.99 |
| JAN100666 | AVENGERS CONTEST PREM HC VAR DM ED 45 | $24.99 |
| APR100566 | BLACK WIDOW #3 HA | $2.99 |
| APR100658 | CABLE PREM HC VOL 04 HOMECOMING | $19.99 |
| APR100514 | DARK TOWER GUNSLINGER JOURNEY BEGINS #2 (OF 5) | $3.99 |
| APR100633 | DARK WOLVERINE #87 | $2.99 |
| APR100525 | DEADPOOL #24 | $2.99 |
| APR100528 | DEADPOOL MERC WITH A MOUTH #12 (OF 13) | $2.99 |
| APR100651 | DEADPOOL PREM HC VOL 04 MONKEY BUSINESS | $19.99 |
| APR100657 | GUARDIANS OF GALAXY PREM HC VOL 04 REALM OF KINGS | $24.99 |
| APR100510 | HERALDS #3 (OF 5) | $2.99 |
| APR100504 | HER-OES #3 | $2.99 |
| APR108028 | HULK #22 2ND PTG MCGUINNESS VAR (PP #921) | $3.99 |
| APR100681 | HULK TP VOL 04 HULK VS X-FORCE | $19.99 |
| APR100584 | INCREDIBLE HULK #610 WWHS | $3.99 |
| APR100682 | INCREDIBLE HULK TP VOL 01 SON OF BANNER | $15.99 |
| APR100596 | IRON MAN EXTREMIS DIRECTORS CUT #3 (OF 6) | $3.99 |
| APR100606 | LOCKJAW AND PET AVENGERS UNLEASHED #4 (OF 4) | $2.99 |
| APR100519 | MARVELOUS LAND OF OZ #7 (OF 8) | $3.99 |
| APR100675 | MIGHTY AVENGERS TP UNSPOKEN | $14.99 |
| JAN100645 | MMW CAPTAIN AMERICA HC VOL 05 | $54.99 |
| JAN100646 | MMW CAPTAIN AMERICA HC VOL 05 DM VAR ED 139 | $54.99 |
| APR100553 | NEW AVENGERS #1 HA | $3.99 |
| APR100556 | NEW AVENGERS #1 HEROIC AGE BLANK VAR HA | $3.99 |
| APR108029 | NEW AVENGERS FINALE #1 2ND PTG BATTLE READY VAR (PP #921) | $4.99 |
| APR108030 | NEW AVENGERS FINALE #1 2ND PTG UNMASKED VAR (PP #921) | $4.99 |
| APR100623 | NEW MUTANTS #14 XSC | $2.99 |
| APR100602 | NEW X-MEN MGC #114 | $1.00 |
| APR100578 | OFF HANDBOOK MARVEL UNIVERSE A TO Z UPDATE #2 | $3.99 |
| APR100664 | PETER PORKER TP VOL 01 SPECTACULAR SPIDER-HAM GN | $19.99 |
| APR100674 | THOR BY J MICHAEL STRACZYNSKI TP VOL 03 | $14.99 |
| APR108070 | ULTIMATE COMICS NEW ULTIMATES #2 (OF 5) 2ND PTG CHO VAR | $3.99 |
| APR108069 | ULTIMATE COMICS X #2 3RD PTG A ADAMS VAR (PP #921) | $3.99 |
| APR100534 | ULTIMATE COMICS X #3 | $3.99 |
| APR100545 | WEB OF SPIDER-MAN #9 | $3.99 |
| APR108071 | X-FACTOR #205 2ND PTG DE LANDRO VAR (PP #921) | $2.99 |
| APR100636 | X-FACTOR FOREVER #4 | $3.99 |
| APR108072 | X-MEN LEGACY #236 2ND PTG LAND VAR (PP #921) | $2.99 |
Comics
























| MAR101126 | 2000 AD PACK MAY 2010 | $18.00 |
| MAR101174 | AFTERSCHOOL CHARISMA TP VOL 01 | $12.99 |
| FEB100922 | ARTICHOKE TALES HC | $22.99 |
| APR100742 | BETTY & VERONICA #248 | $2.99 |
| APR100743 | BETTY & VERONICA DIGEST #205 | $2.69 |
| MAR100950 | BILLY HAZELNUTS & CRAZY BIRD (RES) | $19.99 |
| MAR101083 | BIONICLE GN VOL 09 FALL OF ATERO | $8.99 |
| MAR101130 | BOX 13 GN | $13.00 |
| APR101171 | CHARMED #0 SOURCEBOOK A CVR RIO | $1.99 |
| APR101172 | CHARMED #0 SOURCEBOOK B CVR SEIDMAN | $1.99 |
| MAR101175 | CHILDREN OF THE SEA TP VOL 03 | $14.99 |
| APR100903 | CLASSIC RED SONJA REMASTERED #1 | $3.99 |
| FEB101040 | CLASSICS ILLUS HC VOL 09 THE JUNGLE | $9.99 |
| APR100836 | DARKWING DUCK #1 DUCK KNIGHT RETURNS | $3.99 |
| FEB100747 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #11 (OF 24) | $3.99 |
| APR100841 | DONALD DUCK AND FRIENDS #355 | $2.99 |
| APR100759 | EXECUTIVE ASSISTANT IRIS #5 BENITEZ CVR (RES) | $2.99 |
| APR100761 | EXECUTIVE ASSISTANT IRIS #5 FRANCISCO CVR (RES) | $2.99 |
| APR100760 | EXECUTIVE ASSISTANT IRIS #5 GARZA CVR (RES) | $2.99 |
| APR100822 | FARSCAPE ONGOING #8 | $3.99 |
| MAR100764 | FEMALE FORCE #15 CHARLAINE HARRIS AUTHOR OF TRUE BLOOD | $3.99 |
| MAR101196 | FUSHIGI YUGI VIZBIG ED GN VOL 06 (OF 6) | $17.99 |
| MAR101193 | GESTALT GN VOL 07 | $9.99 |
| JAN101188 | GFT PRESENTS NEVERLAND #3 (OF 6) A CVR CUMMINGS | $2.99 |
| JAN101189 | GFT PRESENTS NEVERLAND #3 (OF 6) B CVR RIO | $2.99 |
| JAN101183 | GRIMM FAIRY TALES #48 A CVR DEBALFO | $2.99 |
| JAN101184 | GRIMM FAIRY TALES #48 B CVR FRANCHESCO | $2.99 |
| MAR101190 | HAYATE COMBAT BUTLER TP VOL 15 | $9.99 |
| FEB100763 | I THOUGHT YOU WOULD BE FUNNIER SC | $19.99 |
| FEB100651 | JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC (NEW PTG) | $21.95 |
| APR100746 | JUGHEADS DOUBLE DIGEST #161 | $3.99 |
| MAR101064 | KNIGHTS OF THE DINNER TABLE #163 | $4.99 |
| FEB101025 | KOLCHAK LOVECRAFTIAN DAMNATION | $4.99 |
| MAR100890 | LONE RANGER #22 | $3.50 |
| APR101064 | MADAM SAMURAI GN | $12.99 |
| MAR100818 | MUPPET KING ARTHUR TP | $9.99 |
| MAR100816 | MUPPET SHOW #1 (OF 4) LTD ED HOLOFOIL CVR SET | $49.99 |
| MAR100819 | MUPPET SNOW WHITE #2 | $2.99 |
| MAR101176 | NAOKI URASAWA 20TH CENTURY BOYS GN VOL 09 | $12.99 |
| APR101006 | NOT QUITE DEAD #6 | $9.99 |
| APR100829 | PALE HORSE #1 (OF 4) | $3.99 |
| MAR100881 | PATRICIA BRIGGS ALPHA & OMEGA CRY WOLF VOL 01 #1 (RES) | $3.99 |
| JAN101058 | PHANTOM DOUBLE SHOT #4 (OF 6) KGB NOIR | $2.99 |
| FEB101030 | PHANTOM GHOST WHO WALKS #10 | $3.99 |
| FEB101031 | PHANTOM UNMASKED #1 (OF 2) | $3.99 |
| MAR100768 | POLITICAL POWER #11 AL FRANKEN | $3.99 |
| APR100721 | PRESIDENT EVIL I HAVE A SCREAM TP | $14.95 |
| MAR100886 | RED SONJA ANNUAL #3 | $5.99 |
| APR100912 | ROBERT JORDAN WHEEL OF TIME EYE O/T WORLD #3 (RES) | $3.99 |
| APR100809 | SIMPSONS COMICS #167 | $2.99 |
| APR100749 | SONIC UNIVERSE #17 | $2.99 |
| DEC090860 | TEMPERANCE HC | $22.99 |
| FEB100736 | VSS NEMESIS RISING TP (NEW PTG) | $17.99 |
| APR100854 | WALL-E #7 | $2.99 |
| APR101001 | YOUNG LOVECRAFT GN VOL 01 (APR090937) | $14.95 |
MAGAZINES



| FEB101213 | AMAZING FIGURE MODELER #47 | $8.00 |
| APR101196 | BACK ISSUE #41 | $7.95 |
| APR101207 | COMICS BUYERS GUIDE #1668 AUG 2010 | $5.99 |
| APR101208 | COMICS REVUE PRESENTS JUN 2010 (NOTE PRICE) | $19.95 |
| MAR101127 | JUDGE DREDD MEGAZINE #298 | $10.99 |
| JAN101243 | NEWTYPE APR 2010 | $13.99 |
Merchandise

| APR101357 | BLACKEST NIGHT GREEN LANTERN BY REIS T/S LG | $17.95 |
| APR101356 | BLACKEST NIGHT GREEN LANTERN BY REIS T/S MED | $17.95 |
| APR101358 | BLACKEST NIGHT GREEN LANTERN BY REIS T/S XL | $17.95 |
| APR101359 | BLACKEST NIGHT GREEN LANTERN BY REIS T/S XXL | $20.95 |
| JAN101732 | BOOK OF ELI BLU-RAY | PI |
| JAN101730 | BOOK OF ELI DVD WS | PI |
| FEB101336 | CANNIBAL COOKERY BLK T/S LG | $19.99 |
| FEB101335 | CANNIBAL COOKERY BLK T/S MED | $19.99 |
| FEB101337 | CANNIBAL COOKERY BLK T/S XL | $19.99 |
| APR101619 | CRISPY BACON RED T/S LG | $19.99 |
| APR101618 | CRISPY BACON RED T/S MED | $19.99 |
| APR101620 | CRISPY BACON RED T/S XL | $19.99 |
| APR101621 | CRISPY BACON RED T/S XXL | $19.99 |
| APR101753 | D&D 4TH ED MONSTER MANUAL 3 | $34.95 |
| APR101754 | D&D DUNGEON TILES DESERT OF ATHAS | $11.95 |
| APR101757 | D&D PLAYERS HANDBOOK RACES TIEFLINGS | $9.95 |
| FEB101202 | DOCTOR WHO TARDIS HANDBOOK HC | $19.99 |
| DEC098472 | DOCTOR WHO TARDIS HANDBOOK HC | $19.99 |
| FEB101258 | EMPIRE STRIKES BACK 3D WIDEVISION T/C BOX | PI |
| JAN100778 | EUREKA SEVEN NOVEL VOL 02 UNKNOWN PLEASURE (RES) | $8.99 |
| FEB101146 | HAL FOSTER PRINCE OF ILLUSTRATORS HC NEW PTG (NOTE PRICE) | $34.95 |
| APR100477 | HALO SERIES 8 AF | PI |
| APR101508 | LUBIES DODGERS BLUE PLUSH | PI |
| APR101506 | LUBIES RED SOX GREY PLUSH | PI |
| APR101507 | LUBIES RED SOX NAVY PLUSH | PI |
| APR101503 | LUBIES YANKEES PINSTRIPES PLUSH | PI |
| FEB101368 | LYCANTHROPE INSTITUTE GREY T/S LG | $19.99 |
| FEB101367 | LYCANTHROPE INSTITUTE GREY T/S MED | $19.99 |
| FEB101369 | LYCANTHROPE INSTITUTE GREY T/S XL | $19.99 |
| MAR108141 | OBSESSED WITH MARVEL HC | $29.95 |
| APR101714 | POLYHEDRAL DICE | PI |
| JAN101515 | SPIDER-GIRL MINI-BUST 2-PACK | $80.00 |
| MAR101641 | STAR TREK LUGGAGE TAG | $6.99 |
| MAY091527 | STAR WARS 4-LOM MINI-BUST | $59.99 |
| MAR101624 | STEAMPUNK BEE BLK T/S XL | $19.99 |
| FEB101510 | SW CLONE WARS WHITE CLONE TROOPER MAQUETTE (RES) | $90.00 |
| MAR101650 | SW SHOCK TROOPER FUNKO FORCE AF | $12.99 |
| MAR108155 | TOY STORY 3 BASIC FIGURE | PI |
| FEB101533 | TOY STORY KUBRICK | PI |
| OCT098177 | TOY STORY KUBRICK | PI |
| APR101738 | UP MTG RISE ELDRAZI 9 PKT PORTFOLIO | PI |
| APR101740 | UP MTG RISE ELDRAZI SIDE LOADING DECK BOX | PI |
| APR101741 | UP MTG RISE ELDRAZI STYLE 1 DECK PROTECTOR PACK | PI |
| APR101623 | WHO VENN DIAGRAM LIGHT BLUE T/S LG | $19.99 |
| APR101622 | WHO VENN DIAGRAM LIGHT BLUE T/S MED | $19.99 |
| APR101624 | WHO VENN DIAGRAM LIGHT BLUE T/S XL | $19.99 |
| APR101625 | WHO VENN DIAGRAM LIGHT BLUE T/S XXL | $19.99 |
| FEB101611 | WIZARD OF OZ DOROTHY & TOTO FIGURINE | $43.00 |
| FEB101614 | WIZARD OF OZ WICKED WITCH FIGURINE | $43.00 |
| APR101385 | WONDER WOMAN FACE II T/S LG | $17.95 |
| APR101384 | WONDER WOMAN FACE II T/S MED | $17.95 |
| APR101386 | WONDER WOMAN FACE II T/S XL | $17.95 |
| APR101387 | WONDER WOMAN FACE II T/S XXL | $20.95 |
| FEB101684 | WOW TCG WRATHGATE BOOSTER PACK | PI |
| FEB108461 | YU GI OH TCG 5DS CROW & DRAGON 4PCKT PORT | PI |























